Sign up to stay up to date on the Clearwater Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Laura Street 3 3.5 1,500 $365,000 $243 2 days
2359 Finlandia Lane Unit 71 2 2 1,100 $184,900 $168 2 days
255 Dolphin Point Unit 909 1 1 760 $300,000 $394 2 days
2040 N Highland Avenue 3 2 1,852 $510,000 $275 2 days
1581 S Prospect Avenue 3 1 912 $349,000 $382 2 days
1799 N Highland Avenue Unit 94 1 1 571 $195,000 $341 3 days
1765 Thames Street 3 2 1,556 $460,000 $295 4 days
1251 S Martin Luther King Jr. Avenue N/A N/A N/A $375,000 Unknown 6 days
2604 Brigadoon Drive 2 2.5 1,120 $259,900 $232 7 days
549 Woodlawn Street 4 3 1,594 $489,900 $307 8 days
705 Skyview Avenue 2 1.5 1,040 $419,500 $403 8 days
2420 Winding Creek Boulevard Unit 202 2 1 980 $230,000 $234 8 days
2749 Countryside Boulevard Unit 2 2 2 930 $220,000 $236 8 days
2428 Columbia Drive Unit 64 2 2 1,100 $147,000 $133 8 days
2153 Karan Way 4 3 2,867 $799,900 $279 8 days
2599 Countryside Boulevard Unit 104 2 2 815 $230,000 $282 8 days
1815 Apache Trail 3 2 1,568 $450,000 $286 8 days
2392 Indigo Drive 2 1 882 $300,000 $340 8 days
1756 Ashton Abbey Road 2 1.5 1,270 $409,000 $322 9 days
800 Cove Cay Drive Unit 3C 2 2 960 $237,900 $247 9 days
1574 Ewing Avenue 3 2 1,324 $480,000 $362 9 days
1796 Harbor Drive 3 2 2,016 $545,000 $270 9 days
906 Jurgens Street 3 1.5 1,512 $249,900 $165 9 days
331 Cleveland Street Unit 2203 3 2.5 2,425 $1,550,000 $639 9 days
1464 S Evergreen Avenue 3 2 1,288 $559,995 $434 9 days
1538 Levern Street 3 3 2,199 $415,000 $188 9 days
6897 298th Avenue N 3 2 1,382 $380,000 $274 9 days
1532 Chateaux De Ville Court 3 2.5 1,318 $325,000 $246 9 days
1931 Hastings Drive 3 2 1,418 $464,998 $327 9 days
2587 Ocean Breeze Lane 4 3.5 3,508 $999,900 $285 9 days
2040 World Parkway Boulevard Unit 28 2 2 1,400 $259,000 $185 9 days
1320 Lynn Avenue 2 2 1,169 $339,000 $289 10 days
2465 Northside Drive Unit 701 2 2 1,060 $174,999 $165 10 days
1364 S Evergreen Avenue 3 2 1,706 $550,000 $322 10 days
15333 Bedford Circle W 3 2 1,454 $450,000 $309 10 days
2625 State Road 590 Unit 1124 2 1 900 $99,000 $110 10 days
1851 Stetson Drive 4 2 1,988 $525,000 $264 10 days
1395 Browning Street 3 2 1,593 $379,900 $238 10 days
2998 Ashecroft Court 4 2.5 2,715 $824,900 $303 10 days
2855 Sunstream Lane 4 3.5 3,391 $1,695,000 $499 10 days
1917 Ridgewood Drive 3 1 985 $339,900 $345 10 days
920 N Osceola Avenue Unit 703 3 3.5 2,722 $1,450,000 $532 11 days
1433 S Belcher Road Unit G13 2 2 855 $138,000 $161 11 days
2460 Franciscan Drive Unit 50 2 2 1,370 $214,000 $156 11 days
1682 S Lake Avenue Unit 6 2 2 1,175 $209,900 $178 11 days
2625 State Road 590 Unit 2514 3 2 1,274 $149,900 $117 11 days
1233 Magnolia Drive 2 1 1,105 $399,900 $361 11 days
2079 Brendla Road 5 2 1,949 $490,000 $251 11 days
19029 Us Highway 19 N Unit 9-501 2 2 1,100 $285,000 $259 11 days
1020 Sunset Point Road Unit 511 2 2 1,409 $1,475,000 $1,046 11 days
Average: 2.4 2.0 1,596 $570,343 $304 123 days
Viewing 1 - 50 of 1143
Viewing 1 - 50 of 1143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3156 Sandy Ridge Drive 4 4.5 4,135 $1,130,000 $273 1 day
2109 Academy Drive 3 2 1,656 $580,000 $350 4 days
1028 Sunset Point Road Unit R8 3 2.5 3,203 $2,300,000 $718 7 days
2889 Chancery Lane 4 3 2,922 $1,000,000 $342 3 days
1624 Chateau Drive 2 2.5 1,275 $309,900 $243 2 days
1377 Pierce Street 3 2 788 $249,900 $317 5 days
2708 Sand Hollow Court Unit 153A 2 2 1,025 $275,000 $268 5 days
1216 S Missouri Avenue Unit 223 1 1 660 $172,900 $261 3 days
2512 Countryside Pines Drive 2 2.5 1,600 $345,000 $215 10 days
2033 Little Neck Road 2 2 1,098 $429,000 $390 12 days
2229 Cypress Point Drive E 3 2 1,584 $599,900 $378 5 days
1109 S San Remo Avenue 3 2 1,858 $519,000 $279 7 days
1962 Sunset Meadow Drive 3 2.5 1,606 $325,000 $202 11 days
2625 State Road 590 Unit 121 2 2 1,100 $89,000 $80 9 days
3031 Countryside Boulevard Unit 21C 3 2 1,820 $387,000 $212 11 days
15219 Westminister Avenue 4 N/A 1,704 $448,500 $263 9 days
2464 Druid Road E 3 2 1,148 $375,000 $326 12 days
2470 Rhodesian Drive Unit 48 2 2 1,400 $155,000 $110 5 days
1948 Marlington Way 3 2.5 1,603 $459,900 $286 13 days
3255 Marigold Drive 3 2 1,624 $545,000 $335 3 days
1489 Park Street 2 1 978 $279,900 $286 5 days
2295 Americus Boulevard E Unit 53 2 2 1,050 $139,000 $132 1 day
1620 Harmony Dr 4 2 1,732 $481,496 $278 4 days
2507 Blackwood Circle 2 2 1,220 $495,000 $405 15 days
1725 Marion Street 2 2 1,483 $449,900 $303 1 day
1028 Sunset Point Road Unit R10 3 2.5 3,230 $2,300,000 $712 0 days
1654 Cambridge Drive 2 1 1,126 $358,500 $318 17 days
2074 Sunset Point Road Unit 131 2 2 1,030 $200,000 $194 0 days
2446 Enterprise Road Unit 5 2 1 817 $233,000 $285 6 days
3900 Lake Boulevard 2 2 1,240 $367,000 $295 21 days
1511 Valencia Street 3 2 1,252 $227,000 $181 0 days
2977 Brookfield Lane 3 2 1,680 $485,000 $288 9 days
2687 Sabal Springs Circle Unit 202 2 2 1,100 $230,000 $209 2 days
14781 Sunset Street 6 N/A 1,876 $450,000 $239 6 days
3133 Drew Street 3 2 1,733 $524,999 $302 8 days
3405 Masters Drive N Unit 85 2 2 1,295 $328,900 $253 21 days
1546 El Tair Trail 3 2 2,229 $780,000 $349 3 days
1437 Spring Lane 2 1.5 945 $338,500 $358 13 days
2523 Cypress Bend Dr W 3 2 1,548 $450,000 $290 29 days
1237 Abbey Crescent Lane 2 1.5 1,522 $315,000 $206 8 days
13173 60th Street N N/A N/A 41,208 $5,700,000 $138 8 days
1241 S Martin Luther King Jr Avenue Unit 104 2 2 1,120 $174,900 $156 18 days
1442 Hunter Lane 3 2 1,490 $375,000 $251 18 days
1984 Byram Drive 2 2 1,204 $345,000 $286 18 days
3311 Wind Chime Drive 3 2 1,605 $500,000 $311 7 days
1904 Coles Road 4 3.5 1,928 $549,000 $284 7 days
2154 Scarlet Oaks Street 4 3 3,121 $1,350,000 $432 24 days
2557 Laurelwood Drive Unit 10E 2 2 1,030 $214,444 $208 12 days
2725 Via Cipriani Unit 731A 2 2 1,309 $379,900 $290 20 days
1945 Sandra Drive 3 2 1,514 $440,000 $290 2 days
Average: 2.9 2.2 1,958 $566,080 $286 75 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1962 Meadow Drive 3 2 1,433 $389,000 $325,000 $226 11 days 10/11/24
1413 Croydon Drive 2 1.5 964 $235,000 $250,000 $259 3 days 10/8/24
1806 N Keene Road 3 2 1,187 $429,999 $430,000 $362 90 days 10/8/24
1339 Buckingham Drive 3 2 1,460 $540,000 $540,000 $369 0 days 10/7/24
1316 Fairfield Drive 4 2.5 2,044 $499,000 $495,000 $242 5 days 10/7/24
1660 Gulf Boulevard Unit 804 2 2 1,670 $1,259,000 $1,075,000 $643 17 days 10/7/24
2755 Via Capri Unit 1231 2 2 1,140 $279,000 $275,000 $241 27 days 10/7/24
1246 S Hillcrest Avenue 3 1 1,032 $329,000 $314,000 $304 41 days 10/7/24
2207 Belleair Road Unit B1 2 2 1,014 $199,000 $175,000 $172 89 days 10/7/24
2301 Williams Drive 3 2 1,969 $490,000 $485,000 $246 59 days 10/7/24
2749 Via Cipriani Unit 1016A 2 2 1,598 $489,000 $473,500 $296 54 days 10/7/24
2147 Alemanda Drive 3 1 1,000 $309,000 $300,000 $300 113 days 10/7/24
2460 Persian Drive Unit 48 2 2 1,100 $139,900 $115,000 $104 107 days 10/7/24
20000 Us Highway 19 N Unit 420 2 1.5 966 $75,000 $80,000 $82 2 days 10/4/24
3270 Pine Haven Drive 3 2 1,314 $359,900 $352,000 $267 1 day 10/4/24
306 Kilmer Avenue 3 2 1,532 $369,000 $365,000 $238 22 days 10/4/24
2045 Brampton Road 2 1.5 1,016 $325,000 $325,000 $319 18 days 10/4/24
1291 N Mcmullen Booth Road 2 2 1,100 $299,000 $280,000 $254 31 days 10/4/24
1735 Greenhill Drive 4 2 2,052 $675,000 $675,000 $328 8 days 10/4/24
1136 Jackson Road 3 2 2,180 $699,900 $575,000 $263 62 days 10/4/24
2069 Los Lomas Drive 4 2.5 1,645 $329,000 $329,000 $200 50 days 10/4/24
2812 Spanish Oak Court 4 2 1,878 $537,400 $525,000 $279 43 days 10/4/24
2802 Chancery Lane 4 3.5 4,366 $1,450,000 $1,410,000 $322 9 days 10/4/24
1550 S Belcher Road Unit 213 2 2 1,046 $160,000 $160,000 $152 89 days 10/4/24
1221 Drew Street Unit D13 1 1 675 $85,000 $79,000 $117 102 days 10/4/24
2625 Burntfork Drive 3 2 1,706 $530,000 $535,000 $313 121 days 10/4/24
2403 Finlandia Lane Unit 61 2 2 1,400 $184,900 $179,000 $127 119 days 10/4/24
2958 Longbrooke Way 3 2 1,724 $495,000 $475,000 $275 170 days 10/4/24
2071 Australia Way W Unit 35 2 2 1,400 $155,000 $145,000 $103 224 days 10/4/24
2297 Minneola Road 4 2.5 2,279 $640,000 $640,000 $280 6 days 10/3/24
2265 Westbury Avenue 3 2.5 2,238 $625,000 $578,000 $258 36 days 10/3/24
1885 Palm Drive 4 2 1,737 $469,000 $469,000 $270 30 days 10/3/24
2474 Timbercrest Circle W 3 2 1,681 $485,000 $455,000 $270 54 days 10/3/24
638 Bryant Street 3 3 1,315 $300,000 $168,000 $127 101 days 10/3/24
3157 Oyster Bayou Way 3 2.5 1,806 $518,000 $480,000 $265 125 days 10/3/24
3078 Eastland Boulevard Unit 208 2 2 1,390 $267,000 $250,000 $179 132 days 10/3/24
2943 Bough Avenue Unit B 2 1.5 853 $174,999 $172,999 $202 39 days 10/3/24
834 Flash Drive 3 2.5 1,758 $419,990 $404,990 $230 125 days 10/3/24
1256 Sedeeva Circle N 1 1 728 $299,900 $299,000 $410 164 days 10/3/24
660 Island Way Unit 502 2 2 1,350 $365,000 $325,000 $240 333 days 10/3/24
1379 S Michigan Avenue N/A N/A N/A $135,000 $124,250 Unknown 4 days 10/2/24
1375 S Michigan Avenue N/A N/A N/A $135,000 $124,250 Unknown 6 days 10/2/24
106 E Virginia Lane 2 1 1,005 $360,000 $352,900 $351 21 days 10/2/24
2385 Tahitian Lane Unit 61 2 2 1,100 $227,995 $215,000 $195 42 days 10/2/24
3344 San Jose Street 4 2 1,784 $575,000 $570,000 $319 31 days 10/2/24
2170 Americus Boulevard N Unit 21 2 2 1,675 $340,000 $340,000 $202 8 days 10/1/24
2060 & 2064 Range Road N/A N/A 5,280 $750,000 $670,000 $126 20 days 10/1/24
1845 Highland Avenue S Unit 4 1 1 627 $110,000 $100,000 $159 5 days 10/1/24
24862 Us Highway 19 N Unit 2303 1 1 593 $100,000 $84,000 $141 63 days 10/1/24
1359 S Martin Luther King Jr Avenue 3 2 1,191 $349,900 $347,000 $291 26 days 10/1/24
Average: 2.6 2.0 1,540 $445,103 $425,131 $271 63 days
Viewing 1 - 50 of 1473
Viewing 1 - 50 of 1473