Sign up to stay up to date on the Downtown St. Pete Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 1st Street S Unit 2805 2 3 1,663 $1,350,000 $811 0 days
275 1st Avenue S Unit 3604 2 3 1,788 $1,749,000 $978 2 days
749 Burlington Avenue Unit 200 3 4 2,288 $2,053,000 $897 6 days
175 1st Street South Street Unit 1106 2 2 1,447 $1,125,000 $777 7 days
268 8th Street N 3 4 1,941 $775,000 $399 8 days
344 4th Street S Unit 702A 3 3 1,944 $2,422,000 $1,245 8 days
344 4th Street S Unit 1804A 2 2 1,055 $1,820,675 $1,725 8 days
300 Beach Drive Ne Unit 2604 3 4 2,757 $2,750,000 $997 8 days
176 4th Avenue Ne Unit 1101 3 3 2,120 $1,895,000 $893 9 days
300 Beach Drive Ne Unit 309 2 3 1,424 $1,195,000 $839 10 days
701 Mirror Lake Drive N Unit 317 1 1 680 $274,900 $404 11 days
275 1st Avenue S Unit 3704 2 3 1,788 $1,949,000 $1,090 13 days
931 Arlington Avenue N 2 3 1,590 $699,900 $440 14 days
1010 Central Avenue Unit 412 2 2 1,733 $730,000 $421 14 days
130 4th Avenue N Unit 107 1 1 628 $237,900 $378 14 days
175 1st Street S Unit 1801 2 3 1,442 $1,165,000 $807 2 days
130 4th Avenue N Unit 504 1 1 418 $225,000 $538 17 days
100 1st Avenue N Unit 1603 2 3 1,854 $2,495,000 $1,345 13 days
372 6th Street S Unit 12 2 3 1,679 $724,000 $431 21 days
175 1st Street S Unit 1008 2 3 1,829 $1,695,000 $926 22 days
600 3rd Avenue S Unit 207 2 2 1,354 $665,000 $491 23 days
400 4th Avenue S Unit 701 2 2 1,260 $699,900 $555 27 days
400 4th Avenue S Unit 1004 2 2 1,384 $800,000 $578 27 days
275 1st Avenue S Unit 1902 2 3 2,371 $2,175,000 $917 28 days
777 3rd Avenue N Unit 1007 1 2 1,144 $865,000 $756 28 days
841 4th Avenue N Unit 27 1 1 805 $169,000 $209 30 days
777 3rd Avenue N Unit 1104 2 2 1,753 $1,250,000 $713 31 days
175 1st Street S Unit 303 2 2 1,370 $859,995 $627 33 days
100 Beach Drive Ne Unit 301 3 3 2,500 $2,395,000 $958 34 days
701 Mirror Lake Drive N Unit 201 1 1 625 $295,000 $472 34 days
275 1st Avenue S Unit 3405 3 4 2,637 $3,330,000 $1,262 35 days
100 1st Avenue N Unit 2406 2 3 1,291 $1,175,000 $910 39 days
777 3rd Avenue N Unit 1605 2 2 2,297 $1,900,000 $827 39 days
777 3rd Avenue N Unit 1704 2 2 1,753 $1,525,000 $869 41 days
100 1st Avenue N Unit 2902 2 3 1,522 $1,875,000 $1,231 42 days
400 Central Avenue Unit 407 4 4 4,399 $4,838,901 $1,100 45 days
275 1st Avenue S Unit 3906 3 4 2,167 $2,800,000 $1,292 46 days
275 1st Avenue S Unit 3308 2 3 1,339 $1,299,000 $970 47 days
1010 Central Avenue Unit 413 2 2 1,442 $639,900 $443 48 days
344 4th Street S Unit 1101A 3 3 2,180 $3,200,000 $1,467 49 days
644 3rd Avenue S Unit 403 2 2 1,355 $550,000 $405 49 days
535 4th Avenue S Unit 4 2 2 1,290 $499,000 $386 50 days
136 8th Street N 3 4 1,988 $925,000 $465 37 days
199 Dali Boulevard Unit 1106 2 2 1,483 $1,129,000 $761 49 days
600 3rd Avenue S Unit 302 2 2 1,315 $650,000 $494 52 days
1 Beach Drive Se Unit 1907 1 2 1,146 $493,000 $430 55 days
400 Central Avenue Unit 2901 3 4 2,658 $3,200,000 $1,203 55 days
777 3rd Avenue N Unit 805 2 2 2,297 $1,499,000 $652 40 days
199 Dali Boulevard Unit 1001 1 2 964 $749,000 $776 55 days
312 15th Street N 3 4 2,015 $765,000 $379 57 days
Average: 2.6 3.1 1,892 $1,749,391 $892 150 days
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 4th Avenue Ne Unit 529 2 2 1,100 $639,000 $580 5 days
344 4th Street S Unit Sky PH1 3 3 4,840 $13,200,000 $2,727 1 day
100 4th Avenue S Unit 310 2 2 1,170 $539,999 $461 4 days
400 4th Avenue S Unit 207 2 2 1,273 $619,000 $486 13 days
100 4th Avenue S Unit 111 2 2 1,128 $549,000 $486 4 days
815 Burlington Avenue N 3 4 1,941 $775,000 $399 20 days
750 4th Avenue S Unit 305D 2 3 1,640 $575,000 $350 13 days
344 4th Street S Unit PH3 3 3 1,763 $4,065,950 $2,306 0 days
470 3rd Street S Unit 515 N/A 1 475 $200,000 $421 39 days
130 8th Street N 3 4 1,988 $949,000 $477 39 days
100 1st Avenue N Unit 3802 2 3 1,522 $2,000,000 $1,314 22 days
201 6th Street S Unit 102 1 1 375 $195,000 $520 80 days
105 4th Avenue Ne Unit 220 2 2 1,035 $425,000 $410 79 days
301 1st Street S Unit 2501 3 4 2,712 $3,250,000 $1,198 90 days
750 Burlington Avenue N Unit 3C 1 1 660 $140,000 $212 86 days
130 4th Avenue N Unit 305 1 1 645 $179,000 $277 16 days
275 1st Avenue S Unit 3808 2 3 1,339 $1,399,000 $1,044 118 days
301 15th Street N 3 4 2,077 $799,900 $385 110 days
400 Central Avenue Unit 4002 4 4 3,927 $4,885,000 $1,243 139 days
219 4th Avenue N Unit 202 2 2 885 $337,000 $380 126 days
412 Regent Lane N 3 4 2,180 $1,250,000 $573 151 days
749 Burlington Avenue Unit 305 3 3 2,169 $1,790,000 $825 20 days
100 1st Avenue N Unit 3404 2 3 1,522 $1,875,000 $1,231 169 days
777 3rd Avenue N Unit 1208 3 3 2,127 $1,099,000 $516 197 days
200 4th Avenue S Unit 130 2 2 1,170 $550,000 $470 150 days
175 2nd Street S Unit P-08 2 2 1,608 $999,900 $621 299 days
145 2nd Avenue S Unit 521 1 2 1,089 $800,000 $734 326 days
1 Beach Drive Se Unit 2206 2 2 2,200 $1,199,000 $545 319 days
1 Beach Drive Se Unit 911 2 2 1,945 $175,000 $89 308 days
470 3rd Street S Unit 405 2 2 1,045 $290,000 $277 583 days
Average: 2.2 2.5 1,651 $1,524,991 $719 117 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 1st Avenue N Unit 3307 2 3 1,431 $1,150,000 $1,100,000 $768 304 days 9/9/26
470 3rd Street S Unit 413 1 1 811 $214,000 $200,000 $246 127 days 9/4/26
379 13th St N 3 4 2,053 $725,000 $725,000 $353 154 days 9/3/26
275 1st Avenue S Unit 2905 3 4 2,637 $2,775,000 $2,775,000 $1,052 0 days 9/2/26
275 1st Avenue S Unit 3205 3 4 2,637 $3,110,000 $3,110,000 $1,179 0 days 9/2/26
301 2nd Street N Unit 7 3 4 2,414 $875,000 $835,000 $345 170 days 9/2/26
200 4th Avenue S Unit 110 2 2 1,170 $549,000 $525,000 $448 7 days 8/31/26
301 1st Street S Unit 907 3 3 2,172 $1,600,000 $1,550,000 $713 96 days 8/31/26
175 1st Street S Unit 702 2 3 1,465 $1,150,000 $1,030,000 $703 155 days 8/31/26
175 S 2nd Street S Unit PH-16 2 2 1,354 $795,000 $795,000 $587 386 days 8/28/26
275 1st Avenue S Unit 2702 2 3 2,371 $2,162,130 $2,162,130 $911 0 days 8/27/26
340 1st Street N Unit D 3 2 1,786 $725,000 $700,000 $391 266 days 8/24/26
400 Central Avenue Unit 3506 3 3 1,948 $1,950,000 $1,875,000 $962 108 days 8/21/26
777 3rd Avenue N Unit 1204 2 2 1,753 $1,295,000 $1,200,000 $684 314 days 8/21/26
100 1st Avenue N Unit 2302 2 3 1,522 $1,795,000 $1,747,500 $1,148 14 days 8/18/26
701 Mirror Lake Drive N Unit 102 2 2 995 $279,900 $272,500 $273 2 days 8/14/26
200 4th Avenue S Unit 321 2 2 1,170 $575,000 $559,000 $477 94 days 8/13/26
219 4th Avenue N Unit 201 2 2 1,055 $449,000 $426,000 $403 54 days 8/7/26
100 4th Avenue S Unit 207 1 1 743 $359,000 $349,000 $469 0 days 7/31/26
701 Mirror Lake Drive N Unit 202 2 2 885 $325,000 $305,000 $344 8 days 7/31/26
275 1st Avenue S Unit 3703 2 3 1,935 $1,900,000 $1,795,000 $927 130 days 7/31/26
841 4th Avenue N Unit 21 1 1 820 $124,500 $124,500 $151 374 days 7/29/26
275 1st Avenue S Unit 1904 2 3 1,788 $1,435,000 $1,435,000 $802 0 days 7/28/26
100 1st Avenue N Unit 3405 3 4 2,475 $3,400,000 $3,000,000 $1,212 6 days 7/28/26
275 1st Avenue S Unit 4101 3 5 3,157 $4,150,000 $4,150,000 $1,314 0 days 7/27/26
275 1st Avenue S Unit 1405 3 4 2,604 $2,064,000 $2,064,000 $792 0 days 7/27/26
400 Central Avenue Unit 3508 2 3 1,348 $1,195,000 $1,150,000 $853 42 days 7/24/26
305 15th Street N 3 4 2,077 $699,900 $699,900 $336 19 days 7/22/26
100 4th Avenue S Unit 223 2 2 1,128 $499,900 $420,000 $372 259 days 7/22/26
200 4th Avenue S Unit 410 2 2 1,170 $564,900 $560,000 $478 7 days 7/20/26
275 1st Avenue S Unit 1407 2 3 1,339 $975,000 $945,000 $705 206 days 7/20/26
1 Beach Drive Se Unit 810 3 2 1,905 $575,000 $535,000 $280 188 days 7/20/26
400 Central Avenue Unit 1008 2 3 1,348 $1,049,000 $975,000 $723 141 days 7/17/26
260 13th Street N 4 3 2,257 $719,000 $655,000 $290 139 days 7/17/26
288 Beach Drive Ne Unit 9A 2 2 1,842 $1,225,000 $1,195,000 $648 11 days 7/16/26
100 4th Avenue S Unit 216 1 1 556 $325,000 $315,000 $566 30 days 7/16/26
275 1st Avenue S Unit 1104 2 3 1,763 $1,250,000 $1,200,000 $680 19 days 7/15/26
301 1st Street S Unit 1404 2 3 2,036 $1,400,000 $1,405,000 $690 101 days 7/15/26
1010 Central Avenue Unit 108 1 1 892 $450,000 $440,000 $493 5 days 7/14/26
400 Central Avenue Unit 1603 2 3 1,358 $1,155,000 $1,050,000 $773 84 days 7/14/26
470 3rd Street S Unit 921 1 1 859 $289,000 $282,000 $328 210 days 7/14/26
180 Beach Drive Ne Unit 1401 3 4 3,660 $4,900,000 $4,500,000 $1,229 70 days 7/13/26
841 4th Avenue N Unit 53 1 1 820 $175,000 $165,000 $201 12 days 7/10/26
841 4th Avenue N Unit 64 1 1 770 $185,000 $160,000 $207 140 days 7/7/26
400 Central Avenue Unit 3901 3 4 2,658 $3,190,300 $3,190,300 $1,200 0 days 7/2/26
130 4th Avenue N Unit 610 1 2 634 $240,000 $237,000 $373 144 days 7/2/26
777 3rd Avenue N Unit 1203 2 2 2,048 $1,399,000 $1,300,000 $634 268 days 7/2/26
100 4th Avenue S Unit 212 1 1 743 $385,000 $385,000 $518 0 days 7/1/26
1691 Central Avenue N/A N/A 1,270 $225,000 $225,000 $177 249 days 7/1/26
750 4th Avenue S Unit 502 2 3 1,534 $598,000 $550,000 $358 55 days 6/30/26
Average: 2.4 2.9 1,901 $1,711,922 $1,678,409 $785 54 days
Viewing 1 - 50 of 239
Viewing 1 - 50 of 239