Sign up to stay up to date on the Downtown St. Pete Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
295 7th Street S 2 3 1,185 $599,900 $506 3 days
275 1st Avenue S Unit 3606 3 4 2,167 $2,499,000 $1,153 4 days
100 Beach Drive Ne Unit 401 2 3 2,500 $2,550,000 $1,020 4 days
400 Beach Drive Ne Unit 1101 2 2 2,203 $2,075,000 $941 6 days
130 4th Avenue N Unit 503 1 1 707 $262,000 $370 7 days
301 1st Street S Unit 2507 2 3 2,172 $2,390,000 $1,100 7 days
126 4th Avenue Ne Unit 502 2 3 2,156 $1,875,000 $869 9 days
400 4th Avenue S Unit 1207 2 2 1,384 $899,000 $649 10 days
400 Regent Lane N 3 4 2,180 $1,375,000 $630 10 days
130 4th Avenue N Unit 702 2 1 1,420 $500,000 $352 10 days
180 Beach Drive Ne Unit 502 3 4 3,660 $4,500,000 $1,229 10 days
175 1st Street S Unit 2307 2 3 1,996 $2,500,000 $1,252 11 days
400 Central Avenue Unit 301 2 3 2,424 $1,999,999 $825 12 days
400 Central Avenue Unit 2005 2 3 1,921 $1,890,000 $983 12 days
1 Beach Drive Se Unit 2712 1 2 1,350 $549,999 $407 12 days
275 1st Avenue S Unit 3804 2 3 1,788 $1,949,000 $1,090 14 days
470 3rd Street S Unit 602 2 1 983 $377,000 $383 10 days
777 3rd Avenue N Unit 1408 3 3 2,127 $1,349,000 $634 14 days
701 Mirror Lake Drive N Unit 120 2 2 875 $314,900 $359 17 days
1756 Central Avenue 2 7 6,960 $3,600,000 $517 18 days
1756 Central Avenue N/A N/A 6,960 $3,600,000 $517 19 days
126 4th Avenue Ne Unit 1202 3 3 2,156 $2,299,000 $1,066 21 days
288 Beach Drive Ne Unit 10B 3 2 2,600 $1,700,000 $653 23 days
275 1st Avenue S Unit 2903 2 3 1,935 $1,999,000 $1,033 23 days
301 1st Street S Unit 3104 2 3 2,036 $1,999,900 $982 24 days
350 2nd Street N Unit 6 3 3 1,625 $929,999 $572 24 days
100 1st Avenue N Unit 3806 2 3 1,402 $1,295,000 $923 11 days
301 1st Street S Unit 3101 3 4 2,712 $3,600,000 $1,327 25 days
199 Dali Boulevard Unit 902 2 2 1,354 $899,000 $663 26 days
275 1st Avenue S Unit 4004 3 5 3,157 $4,950,000 $1,567 26 days
175 2nd Street S Unit 1014 1 1 1,074 $679,000 $632 27 days
301 1st Street S Unit 3003 3 4 2,712 $3,549,000 $1,308 27 days
275 1st Avenue S Unit 2603 2 3 1,935 $1,950,000 $1,007 27 days
750 4th Avenue S Unit 603C 2 3 1,645 $725,000 $440 28 days
536 4th Avenue S Unit 2 3 5 2,700 $1,425,000 $527 27 days
316 8th Street S Unit 604 2 2 1,141 $435,000 $381 29 days
777 3rd Avenue N Unit 1503 2 2 2,052 $1,375,000 $670 29 days
491 1st Street S Unit 315 2 1 690 $515,000 $746 30 days
275 1st Avenue S Unit 3803 2 3 1,935 $2,299,000 $1,188 31 days
275 1st Avenue S Unit 3603 2 3 1,935 $2,099,000 $1,084 31 days
233 8th Street N 2 3 1,600 $849,900 $531 31 days
275 1st Avenue S Unit 3501 3 4 2,167 $2,149,000 $991 31 days
660 Delmar Terrace S 3 3 1,560 $579,000 $371 31 days
777 3rd Avenue N Unit 1703 2 2 2,052 $1,599,000 $779 32 days
175 1st Street S Unit 2107 2 3 1,996 $1,750,000 $876 17 days
275 1st Avenue S Unit 3406 3 4 2,167 $2,499,000 $1,153 32 days
275 1st Avenue S Unit 3206 3 4 2,167 $2,399,000 $1,107 32 days
400 Beach Drive Ne Unit 1004 3 4 3,306 $3,500,000 $1,058 32 days
275 1st Avenue S Unit 1106 3 4 2,140 $1,749,000 $817 32 days
316 8th Street S Unit 703 2 2 1,141 $449,000 $393 17 days
Average: 2.5 3.1 1,971 $1,793,318 $871 129 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Beach Drive Ne Unit 1804 3 4 2,736 $2,095,000 $765 12 days
100 4th Avenue S Unit 307 1 1 743 $365,000 $491 1 day
301 1st Street S Unit 2105 2 3 1,663 $1,199,500 $721 7 days
841 4th Avenue N Unit 36 1 1 850 $174,500 $205 14 days
100 4th Avenue S Unit 217 2 2 1,128 $499,000 $442 28 days
400 4th Avenue S Unit 508 1 2 1,055 $579,900 $549 33 days
344 4th Street S Unit Sky PH1 3 3 4,840 $13,200,000 $2,727 1 day
777 3rd Avenue N Unit 1605 2 2 2,297 $1,850,000 $805 75 days
100 1st Avenue N Unit 2902 2 3 1,522 $1,875,000 $1,231 68 days
275 1st Avenue S Unit 3906 3 4 2,167 $2,800,000 $1,292 68 days
344 4th Street S Unit PH3 3 3 1,763 $4,065,950 $2,306 0 days
644 3rd Avenue S Unit 403 2 2 1,355 $540,000 $398 74 days
100 1st Avenue N Unit 3802 2 3 1,522 $2,000,000 $1,314 22 days
400 Central Avenue Unit 3102 3 3 1,762 $1,705,000 $967 120 days
400 Central Avenue Unit 3107 3 4 2,606 $3,245,000 $1,245 147 days
400 Central Avenue Unit 4002 4 4 3,927 $4,885,000 $1,243 139 days
219 4th Avenue N Unit 202 2 2 885 $337,000 $380 126 days
749 Burlington Avenue Unit 305 3 3 2,169 $1,790,000 $825 20 days
344 4th Street S Unit 1503 2 2 981 $1,379,500 $1,406 207 days
777 3rd Avenue N Unit 1208 3 3 2,127 $1,099,000 $516 197 days
200 4th Avenue S Unit 130 2 2 1,170 $550,000 $470 150 days
852 4th Avenue N 4 4 1,947 $675,000 $346 367 days
470 3rd Street S Unit 405 2 2 1,045 $290,000 $277 583 days
Average: 2.4 2.7 1,837 $2,052,145 $910 106 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
268 8th Street N 3 4 1,941 $775,000 $753,000 $387 27 days 10/23/26
400 Central Avenue Unit 3602 3 3 1,762 $1,765,000 $1,765,000 $1,001 0 days 10/20/26
275 1st Avenue S Unit 2703 2 3 1,935 $1,800,000 $1,800,000 $930 0 days 10/19/26
470 3rd Street S Unit 515 N/A 1 475 $200,000 $176,000 $370 39 days 10/19/26
301 1st Street S Unit 2501 3 4 2,712 $3,250,000 $3,075,000 $1,133 90 days 10/16/26
175 1st Street S Unit 905 2 2 1,269 $995,000 $925,000 $728 286 days 10/15/26
100 4th Avenue S Unit 205 1 1 743 $349,900 $327,000 $440 69 days 10/8/26
400 Central Avenue Unit PH B 3 4 3,707 $5,000,000 $5,000,000 $1,348 0 days 10/6/26
275 1st Avenue S Unit 3504 2 3 1,788 $1,660,000 $1,660,000 $928 0 days 10/2/26
275 1st Avenue S Unit 3102 2 3 2,371 $2,399,000 $2,399,000 $1,011 0 days 10/2/26
100 1st Avenue N Unit 3404 2 3 1,522 $1,875,000 $1,750,000 $1,149 169 days 10/1/26
275 1st Ave South Unit 2606 3 4 2,167 $2,090,000 $2,000,000 $922 243 days 10/1/26
105 4th Avenue Ne Unit 529 2 2 1,100 $639,000 $639,000 $580 5 days 9/30/26
1 Beach Drive Se Unit 911 2 2 1,945 $175,000 $122,500 $62 308 days 9/30/26
130 4th Avenue N Unit 305 1 1 645 $179,000 $169,000 $262 16 days 9/28/26
1 Beach Drive Se Unit 2206 2 2 2,200 $1,199,000 $1,100,000 $500 319 days 9/28/26
105 4th Avenue Ne Unit 220 2 2 1,035 $425,000 $420,000 $405 79 days 9/25/26
412 Regent Lane N 3 4 2,180 $1,250,000 $1,210,000 $555 151 days 9/25/26
301 15th Street N 3 4 2,077 $799,900 $750,000 $361 110 days 9/24/26
400 4th Avenue S Unit 207 2 2 1,273 $619,000 $594,945 $467 13 days 9/23/26
750 Burlington Avenue N Unit 3C 1 1 660 $140,000 $135,000 $204 86 days 9/23/26
275 1st Avenue S Unit 3808 2 3 1,339 $1,399,000 $1,330,000 $993 118 days 9/22/26
275 1st Avenue S Unit 3708 2 3 1,339 $1,310,000 $1,310,000 $978 0 days 9/18/26
275 1st Avenue S Unit 2402 2 3 2,371 $2,133,030 $2,133,030 $899 0 days 9/18/26
130 8th Street N 3 4 1,988 $949,000 $905,000 $455 39 days 9/18/26
301 1st Street S Unit 1202 2 3 1,843 $2,100,000 $2,100,000 $1,139 0 days 9/17/26
100 4th Avenue S Unit 310 2 2 1,170 $539,999 $539,999 $461 4 days 9/17/26
175 1st Street S Unit 3008 2 3 1,829 $1,600,000 $1,600,000 $874 0 days 9/16/26
100 4th Avenue S Unit 111 2 2 1,128 $549,000 $549,000 $486 4 days 9/16/26
815 Burlington Avenue N 3 4 1,941 $775,000 $760,000 $391 20 days 9/16/26
400 Central Avenue Unit 2407 3 4 2,606 $2,550,000 $2,550,000 $978 0 days 9/14/26
201 6th Street S Unit 102 1 1 375 $195,000 $177,000 $472 80 days 9/14/26
145 2nd Avenue S Unit 521 1 2 1,089 $800,000 $785,000 $720 326 days 9/14/26
750 4th Avenue S Unit 305D 2 3 1,640 $575,000 $568,000 $346 13 days 9/11/26
175 2nd Street S Unit P-08 2 2 1,608 $999,900 $925,000 $575 299 days 9/11/26
100 1st Avenue N Unit 3307 2 3 1,431 $1,150,000 $1,100,000 $768 304 days 9/9/26
470 3rd Street S Unit 413 1 1 811 $214,000 $200,000 $246 127 days 9/4/26
379 13th St N 3 4 2,053 $725,000 $725,000 $353 154 days 9/3/26
275 1st Avenue S Unit 2905 3 4 2,637 $2,775,000 $2,775,000 $1,052 0 days 9/2/26
275 1st Avenue S Unit 3205 3 4 2,637 $3,110,000 $3,110,000 $1,179 0 days 9/2/26
301 2nd Street N Unit 7 3 4 2,414 $875,000 $835,000 $345 170 days 9/2/26
200 4th Avenue S Unit 110 2 2 1,170 $549,000 $525,000 $448 7 days 8/31/26
301 1st Street S Unit 907 3 3 2,172 $1,600,000 $1,550,000 $713 96 days 8/31/26
175 1st Street S Unit 702 2 3 1,465 $1,150,000 $1,030,000 $703 155 days 8/31/26
175 S 2nd Street S Unit PH-16 2 2 1,354 $795,000 $795,000 $587 386 days 8/28/26
275 1st Avenue S Unit 2702 2 3 2,371 $2,162,130 $2,162,130 $911 0 days 8/27/26
340 1st Street N Unit D 3 2 1,786 $725,000 $700,000 $391 266 days 8/24/26
100 1st Avenue N Unit 3803 2 3 1,854 $2,600,000 $2,500,000 $1,348 0 days 8/21/26
400 Central Avenue Unit 3506 3 3 1,948 $1,950,000 $1,875,000 $962 108 days 8/21/26
777 3rd Avenue N Unit 1204 2 2 1,753 $1,295,000 $1,200,000 $684 314 days 8/21/26
Average: 2.2 2.7 1,727 $1,380,594 $1,334,889 $685 76 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156

How much is your home worth?

...get instant property value now!