Sign up to stay up to date on the Dunedin Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Woodette Drive Unit 401A 2 2 1,375 $545,000 $396 2 days
785 San Salvador Drive 3 2 1,483 $579,900 $391 2 days
464 Paula Drive N Unit 116 1 1 704 $309,000 $438 2 days
1184 Weybridge Lane 4 3 3,309 $1,800,000 $543 3 days
1040 Fox Hollow Run 4 3 1,890 $649,000 $343 3 days
2020 Valley Drive 3 2 1,114 $525,000 $471 3 days
831 Maple Court Unit 103 2 1 1,004 $120,000 $119 3 days
1111 Tarridon Court Unit 1111 2 1 680 $189,000 $277 3 days
3301 Alt 19 Unit 293 2 2 1,008 $222,000 $220 3 days
1241 Stony Brook Lane 4 3 1,887 $674,900 $357 3 days
1926 Brae Moor Drive 3 2 1,835 $649,900 $354 4 days
1123 Douglas Avenue 3 3 1,238 $350,000 $282 4 days
580 Bella Loop 3 3 2,473 $1,088,800 $440 4 days
1701 Pinehurst Road Unit 15H 2 2 1,025 $195,000 $190 6 days
889 Sky Loch Drive S 2 2 983 $220,000 $223 6 days
1539 Rebecca Lane 2 2 1,173 $325,000 $277 7 days
500 New York Avenue Unit 14 2 2 1,100 $310,000 $281 7 days
730 San Christopher Drive 3 1 1,170 $399,000 $341 7 days
2700 Bayshore Boulevard Unit 11404 2 2 1,315 $525,000 $399 9 days
1073 Kenwood Drive 3 2 1,378 $435,000 $315 9 days
2700 Bayshore Boulevard Unit 9405 2 2 1,248 $498,400 $399 9 days
3040 Belcher Road 3 2 1,563 $439,000 $280 10 days
521 Baywood Drive S 5 5 5,690 $4,499,000 $790 10 days
1040 Bass Boulevard 5 4 3,000 $1,395,000 $465 10 days
1852 Sourwood Boulevard 3 2 1,488 $525,000 $352 10 days
1613 Greenwood Drive 4 2 1,280 $599,900 $468 10 days
2700 Bayshore Boulevard Unit 511 3 3 1,558 $520,000 $333 10 days
220 Union Street 3 2 1,889 $799,000 $422 11 days
821 Deleon Court Unit 109 2 2 1,029 $199,900 $194 11 days
1307 Stonehaven Lane 2 2 1,110 $374,900 $337 11 days
3052 Park Lane 6 3 2,542 $729,000 $286 11 days
998 Dumont Drive 3 2 2,156 $489,000 $226 12 days
2700 Bayshore Boulevard Unit 5108 2 2 930 $289,000 $310 12 days
1297 Peach Tree Drive 3 3 2,162 $707,000 $327 12 days
1420 Bayshore Boulevard Unit 309 N/A 1 328 $177,900 $542 13 days
2270 Edythe Drive N/A N/A N/A $1,100,000 Unknown 13 days
3301 2nd St Unit 261 2 2 1,200 $180,000 $150 14 days
2200 Stacy Court 3 2 1,783 $460,000 $257 14 days
1491 San Helen Dr 2 2 1,457 $550,000 $377 15 days
2050 Hunters Glen Drive Unit 614 2 2 955 $199,000 $208 17 days
1701 Pinehurst Road Unit 29E 2 2 950 $198,500 $208 17 days
2700 Bayshore Boulevard Unit 4102 1 1 670 $145,000 $216 19 days
852 Oxford Court 2 2 999 $199,900 $200 19 days
2700 Bayshore Boulevard Unit 3111 1 1 670 $145,000 $216 20 days
1559 Bayshore Boulevard 2 2 1,573 $425,000 $270 20 days
1420 Bayshore Boulevard Unit 409 N/A 1 328 $179,900 $548 21 days
433 S Paula Drive Unit 10 2 3 1,720 $560,000 $325 21 days
1354 S Lotus Drive 2 2 1,433 $349,999 $244 23 days
1634 Dale Circle N 3 2 1,974 $499,000 $252 23 days
953 Cedarwood Avenue 3 1 1,124 $394,000 $350 25 days
Average: 2.6 2.1 1,628 $696,000 $339 110 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
664 Frederica Ln 2 1 1,075 $433,500 $403 0 days
929 Santa Monica Drive 3 2 1,496 $592,500 $396 2 days
1500 County Road 1 Unit 219 2 2 1,008 $100,000 $99 5 days
1652 Hobbit Road 4 2 2,432 $950,000 $390 2 days
1101 Victoria Drive Unit 1 1 1 625 $390,000 $624 0 days
1413 Bayshore Boulevard Unit 2 3 3 2,664 $1,174,900 $441 6 days
1610 Amberlea Drive N 3 2 1,280 $350,000 $273 7 days
938 Virginia Street Unit 204 2 2 965 $199,900 $207 1 day
2762 Reserve Court Unit 107 4 3 2,832 $1,500,000 $529 15 days
1202 Royal Oak Drive 4 3 2,197 $530,000 $241 6 days
2219 Elizabeth Way 4 3 2,532 $799,900 $315 12 days
1420 Fairway Drive 4 3 1,903 $549,000 $288 0 days
340 Causeway Boulevard Unit 104 2 2 925 $225,000 $243 10 days
990 Lexington Dr 3 2 2,003 $539,950 $269 4 days
1255 E Lazy Lake Road 3 2 1,787 $479,000 $268 24 days
300 Clyde Lane Unit 209 1 1 725 $118,000 $162 3 days
1168 Keene Road 2 2 1,122 $375,000 $334 22 days
622 Edgewater Drive Unit 523 1 1 950 $230,000 $242 9 days
614 Lyndhurst Street 3 2 1,440 $599,000 $415 4 days
1150 Mcfarland Street 3 2 1,850 $695,000 $375 2 days
2287 Carolyn Drive 3 2 1,863 $539,000 $289 36 days
2225 Snead Avenue 4 3 1,831 $625,000 $341 14 days
1232 Saint Andrews Drive 3 2 1,913 $850,000 $444 4 days
2700 Bayshore Boulevard Unit 2204 1 1 670 $130,000 $194 6 days
796 Pinewood Drive 3 2 1,291 $549,000 $425 33 days
426 Scotland St 3 3 1,812 $924,900 $510 8 days
2175 Edythe Drive 3 2 1,399 $489,900 $350 14 days
1410 Vale Court 3 2 1,280 $499,777 $390 19 days
1121 Orange Avenue 2 1 736 $374,900 $509 27 days
1251 Sutherland Court 2 2 1,110 $369,900 $333 21 days
1788 Patricia Avenue 3 2 1,499 $675,000 $450 32 days
995 Weathersfield Drive 4 4 2,890 $860,000 $297 44 days
330 Promenade Drive Unit 206 2 2 990 $175,000 $176 33 days
2178 Marquita Drive 4 3 2,728 $644,000 $236 25 days
1890 San Mateo Drive 2 1 816 $240,000 $294 12 days
63 Oakwood Drive 4 3 2,016 $795,000 $394 57 days
345 Acropolis Drive 3 2 1,120 $358,000 $319 54 days
439 Louden Avenue 3 2 1,960 $1,324,900 $675 52 days
1967 Castille Drive 4 2 2,010 $869,500 $432 59 days
2700 Bayshore Boulevard Unit 588 3 3 1,325 $219,000 $165 10 days
1150 Brook Drive W 3 2 1,457 $459,000 $315 79 days
2700 Bayshore Boulevard Unit 2108 2 2 930 $140,000 $150 90 days
1920 Canadiana Court 2 2 1,470 $535,000 $363 95 days
1018 Osprey Court 2 3 1,008 $150,000 $148 13 days
281 Ashley Court 3 3 1,712 $450,000 $262 87 days
1405 Overcash Drive 3 2 1,573 $433,000 $275 80 days
1614 Dale Circle N 4 2 1,857 $515,000 $277 74 days
1635 Brandywine Way 2 2 1,158 $400,000 $345 44 days
605 Palm Boulevard N/A N/A 3,051 $750,000 $245 110 days
1768 Santa Barbara Drive N/A N/A N/A $3,300,000 Unknown 13 days
Average: 2.7 2.2 1,535 $572,756 $328 84 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
679 Broadway 3 3 1,345 $649,000 $649,000 $482 0 days 10/23/26
1701 Pinehurst Road Unit 3E 1 1 645 $130,000 $130,000 $201 0 days 10/22/26
1071 Suemar Road 3 2 1,687 $700,000 $690,000 $409 3 days 10/22/26
2013 Macarthur Court 3 2 1,920 $749,000 $749,000 $390 7 days 10/22/26
782 Terrace Road 3 3 1,614 $535,000 $515,000 $319 17 days 10/22/26
9 Forbes Place Unit 205 2 2 975 $199,900 $182,000 $186 80 days 10/22/26
1467 Chesterfield Drive 3 2 1,676 $690,000 $664,000 $396 19 days 10/21/26
2048 Jefferson Avenue 2 2 904 $399,000 $371,250 $410 71 days 10/21/26
165 Sky Loch Drive E 2 1 931 $149,000 $149,000 $160 0 days 10/20/26
2362 Mangrum Dr 3 2 1,608 $625,000 $625,000 $388 5 days 10/20/26
1570 Fife Court 3 2 1,951 $799,000 $774,000 $396 4 days 10/19/26
786 Manor Drive W 3 2 1,252 $589,000 $589,000 $470 3 days 10/19/26
840 Virginia Street Unit 303 2 1 1,004 $119,000 $115,000 $114 136 days 10/19/26
1696 Nash Court 2 2 1,193 $300,000 $290,000 $243 152 days 10/19/26
1614 Santa Barbara Drive 3 3 2,853 $1,975,000 $1,800,000 $630 323 days 10/19/26
1886 Argile Drive 3 2 1,818 $585,000 $575,000 $316 47 days 10/16/26
432 Dogwood Court 2 2 1,248 $469,000 $460,000 $368 16 days 10/15/26
991 Mclean Street 4 2 2,048 $889,000 $890,000 $434 5 days 10/15/26
1275 Stonehaven Lane 2 2 1,110 $300,000 $290,000 $261 39 days 10/15/26
2689 Waters Edge Court 5 4 3,855 $1,275,000 $1,225,000 $317 66 days 10/15/26
1110 Mclean Street 4 2 2,029 $750,000 $705,000 $347 95 days 10/15/26
2220 Marshall Drive 2 2 1,400 $292,500 $290,000 $207 84 days 10/15/26
972 Cedarwood Avenue 2 1 744 $200,000 $165,000 $221 184 days 10/15/26
2020 Yale Avenue 3 3 1,873 $514,900 $502,000 $268 222 days 10/15/26
635 Highland Avenue 3 3 1,494 $1,250,000 $1,200,000 $803 0 days 10/14/26
1658 Douglas Avenue 2 2 1,052 $639,900 $610,000 $579 91 days 10/14/26
1863 Pasadena Drive 4 2 1,288 $499,000 $492,000 $381 20 days 10/13/26
2959 Maple Court 3 2 2,316 $525,000 $500,000 $215 108 days 10/13/26
637 Drake Lane N 2 2 1,107 $300,000 $295,000 $266 183 days 10/13/26
2245 Misty Court 3 2 1,854 $595,000 $585,000 $315 20 days 10/12/26
9 Forbes Place Unit 507 1 1 802 $234,900 $195,000 $243 15 days 10/9/26
952 Virginia Street Unit 207 2 1 1,028 $143,000 $143,000 $139 34 days 10/9/26
2 Causeway Boulevard Unit 101 2 2 1,040 $249,900 $242,000 $232 46 days 10/9/26
19 Ventura Drive 3 2 1,430 $449,000 $449,000 $313 48 days 10/9/26
9 Forbes Place Place Unit 112 2 2 1,181 $199,900 $195,000 $165 85 days 10/9/26
636 Wilkie Street 4 4 2,212 $1,575,000 $1,502,500 $679 49 days 10/8/26
2127 Lagoon Drive 3 2 2,416 $950,000 $900,000 $372 412 days 10/7/26
894 Joan Street 3 1 1,458 $600,000 $590,000 $404 37 days 10/2/26
1500 County Road 1 Unit 95 2 2 864 $114,900 $95,000 $109 112 days 10/2/26
946 Virginia Street Unit 107 2 1 1,010 $150,000 $150,000 $148 152 days 10/2/26
436 Norfolk Street 2 1 780 $395,000 $395,000 $506 2 days 10/1/26
936 Virginia Street Unit 201 2 2 1,024 $140,000 $134,000 $130 147 days 10/1/26
547 Trade Winds Drive 2 1 1,117 $329,500 $320,000 $286 238 days 10/1/26
1004 Vineyard Court 2 2 1,037 $465,900 $465,000 $448 5 days 9/30/26
1500 County Road 1 Unit 107 2 2 912 $179,900 $165,000 $180 10 days 9/30/26
936 Virginia Street Unit 102 2 1 927 $136,000 $130,000 $140 0 days 9/30/26
9 Haig Place Unit 810 2 2 975 $350,000 $345,000 $353 13 days 9/30/26
1613 St Catherine Drive E 2 2 1,101 $542,500 $525,000 $476 25 days 9/30/26
153 New York Avenue 10 8 4,440 $1,325,000 $1,205,000 $271 52 days 9/30/26
1311 Powderpuff Drive Unit 1009 2 2 970 $199,900 $185,000 $190 46 days 9/30/26
Average: 2.6 2.2 1,521 $522,777 $501,216 $306 76 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408

How much is your home worth?

...get instant property value now!