Sign up to stay up to date on the Old Northeast Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
767 17th Avenue N 3 2 1,941 $924,900 $476 3 days
816 15th Avenue Ne 6 4 3,610 $2,200,000 $609 3 days
712 7th Street N 1 7 2,751 $1,475,000 $536 3 days
700 Beach Drive Ne Unit 701 1 1 910 $495,000 $543 4 days
400 Beach Drive Ne Unit 1101 2 2 2,203 $2,075,000 $941 6 days
729 26th Avenue N 3 2 1,438 $720,000 $500 6 days
130 4th Avenue N Unit 503 1 1 707 $262,000 $370 7 days
700 Beach Drive Ne Unit 201 1 1 1,027 $499,000 $485 7 days
126 4th Avenue Ne Unit 502 2 3 2,156 $1,875,000 $869 9 days
1120 N Shore Drive Ne Unit 502 2 2 1,260 $599,999 $476 10 days
400 Regent Lane N 3 4 2,180 $1,375,000 $630 10 days
205 5th Avenue N Unit 201 2 3 1,303 $599,000 $459 10 days
130 4th Avenue N Unit 702 2 1 1,420 $500,000 $352 10 days
180 Beach Drive Ne Unit 502 3 4 3,660 $4,500,000 $1,229 10 days
700 Beach Drive Ne Unit 803 2 2 1,334 $895,000 $670 3 days
185 24th Avenue N 5 3 2,886 $1,599,000 $554 12 days
649 7th Avenue N N/A N/A 2,966 $1,295,000 $436 13 days
777 3rd Avenue N Unit 1408 3 3 2,127 $1,349,000 $634 14 days
310 26th Ave N 3 3 2,171 $1,425,000 $656 15 days
701 Mirror Lake Drive N Unit 120 2 2 875 $314,900 $359 17 days
1000 N Shore Drive Ne Unit 2 2 2 1,360 $579,900 $426 20 days
126 4th Avenue Ne Unit 1202 3 3 2,156 $2,299,000 $1,066 21 days
288 Beach Drive Ne Unit 10B 3 2 2,600 $1,700,000 $653 23 days
416 19th Avenue Ne 5 3 3,073 $1,700,000 $553 24 days
415 20th Avenue Ne 3 3 2,793 $1,490,000 $533 24 days
350 2nd Street N Unit 6 3 3 1,625 $929,999 $572 24 days
406 10th Avenue Ne 3 4 1,374 $895,000 $651 24 days
406 10th Avenue Ne 3 4 1,374 $895,000 $651 24 days
150 18th Avenue N 4 4 2,607 $1,675,000 $642 25 days
226 5th Avenue N Unit M05 2 3 1,684 $625,000 $371 25 days
1423 Dr Martin Luther King Jr Street N 4 2 2,208 $825,000 $373 25 days
500 Beach Drive Ne 4 6 5,262 $4,500,000 $855 25 days
555 26th Avenue N 5 5 3,746 $1,750,000 $467 25 days
777 3rd Avenue N Unit 1503 2 2 2,052 $1,375,000 $670 29 days
233 8th Street N 2 3 1,600 $849,900 $531 31 days
1182 8th Street N 2 1 920 $479,000 $520 31 days
3022 1st Street N 3 3 1,963 $1,100,000 $560 32 days
777 3rd Avenue N Unit 1703 2 2 2,052 $1,599,000 $779 32 days
400 Beach Drive Ne Unit 1004 3 4 3,306 $3,500,000 $1,058 32 days
777 3rd Avenue N Unit 806 2 2 1,550 $875,000 $564 33 days
125 22nd Avenue Ne 2 2 1,311 $692,000 $527 34 days
146 13th Avenue Ne 5 4 2,369 $950,000 $401 36 days
229 18th Avenue Ne 5 4 2,921 $1,900,000 $650 37 days
250 Mirror Lake Drive N 4 4 3,985 $3,500,000 $878 38 days
301 30th Avenue N N/A N/A N/A $699,000 Unknown 39 days
288 Beach Drive Ne Unit 6A 3 2 1,675 $1,225,000 $731 40 days
1423 Dr Martin Luther King Jr Street N 4 2 2,208 $825,000 $373 40 days
445 18th Avenue Ne 5 4 4,400 $2,580,000 $586 40 days
717 Dartmoor Street N 10 9 5,834 $1,399,000 $239 45 days
517 8th Street N 4 3 1,846 $699,000 $378 46 days
Average: 3.0 2.9 2,180 $1,438,290 $600 124 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 26th Avenue N 2 2 1,376 $975,000 $708 11 days
300 Beach Drive Ne Unit 1804 3 4 2,736 $2,095,000 $765 12 days
605 14th Avenue Ne 4 4 2,765 $1,695,000 $613 10 days
842 19th Avenue N 4 5 3,047 $1,725,000 $566 13 days
841 4th Avenue N Unit 36 1 1 850 $174,500 $205 14 days
940 Locust Street Ne 3 3 2,167 $799,000 $368 7 days
602 29th Avenue N 3 2 2,285 $1,200,000 $525 9 days
524 Beach Drive Ne 4 6 5,217 $4,500,000 $862 6 days
1200 N Shore Drive Ne Unit 104 1 1 777 $267,000 $343 29 days
452 23rd Avenue N 2 2 1,400 $775,000 $553 19 days
215 24th Avenue N 2 2 1,172 $695,000 $593 9 days
220 14th Avenue N 5 3 3,108 $2,290,000 $736 31 days
841 24th Avenue N 4 4 2,800 $1,395,000 $498 28 days
1949 5th Street N N/A N/A N/A $699,990 Unknown 45 days
301 24th Avenue N 3 2 1,460 $639,000 $437 37 days
511 25th Avenue N 3 3 2,138 $975,000 $456 54 days
777 3rd Avenue N Unit 1605 2 2 2,297 $1,850,000 $805 75 days
501 31st Avenue N 4 4 3,511 $1,944,000 $553 0 days
850 22nd Avenue N 2 2 1,216 $469,000 $385 16 days
322 11th Avenue N 2 1 1,128 $779,900 $691 50 days
540 11th Avenue N 3 2 1,152 $1,100,000 $954 99 days
540 11th Avenue N 7 4 3,077 $1,100,000 $357 105 days
775 28th Avenue N 3 2 2,376 $1,050,000 $441 71 days
1020 5th Street N 6 4 3,485 $1,850,000 $530 0 days
555 5th Avenue Ne Unit 711 3 3 3,300 $3,385,000 $1,025 156 days
555 5th Avenue Ne Unit 1122 3 3 3,000 $2,700,000 $900 162 days
219 4th Avenue N Unit 202 2 2 885 $337,000 $380 126 days
237 7th Avenue N Unit 2 3 3 1,395 $742,500 $532 177 days
749 Burlington Avenue Unit 305 3 3 2,169 $1,790,000 $825 20 days
777 3rd Avenue N Unit 1208 3 3 2,127 $1,099,000 $516 197 days
325 17th Avenue Ne 4 3 2,304 $1,199,000 $520 197 days
711 12th Avenue N 6 5 3,409 $1,799,000 $527 213 days
852 4th Avenue N 4 4 1,947 $675,000 $346 367 days
1311 Beach Drive Ne 5 4 3,477 $1,875,000 $539 127 days
Average: 3.3 3.0 2,289 $1,371,879 $577 73 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
268 8th Street N 3 4 1,941 $775,000 $753,000 $387 27 days 10/23/26
555 5th Avenue Ne Unit 521 3 3 3,000 $2,300,000 $2,000,000 $666 40 days 10/23/26
248 14th Avenue Ne 4 3 1,960 $1,295,000 $1,187,000 $605 103 days 10/23/26
450 13th Avenue N 3 2 1,283 $625,000 $615,000 $479 64 days 10/21/26
1012 Granville Court N 5 3 1,988 $635,000 $615,000 $309 269 days 10/15/26
1846 Coffee Pot Boulevard Ne 4 3 2,997 $3,000,000 $2,900,000 $967 61 days 10/5/26
255 19th Avenue Ne N/A N/A N/A $1,250,000 $1,225,000 Unknown 59 days 10/2/26
345 10th Avenue Ne 2 2 1,241 $974,470 $985,000 $793 2 days 9/30/26
105 4th Avenue Ne Unit 529 2 2 1,100 $639,000 $639,000 $580 5 days 9/30/26
629 6th Avenue N 3 2 1,277 $699,900 $675,000 $528 50 days 9/30/26
130 4th Avenue N Unit 305 1 1 645 $179,000 $169,000 $262 16 days 9/28/26
151 17th Avenue N 5 4 3,509 $2,399,000 $2,330,000 $664 105 days 9/28/26
608 9th Avenue N 3 2 1,200 $499,000 $551,000 $459 5 days 9/25/26
105 4th Avenue Ne Unit 220 2 2 1,035 $425,000 $420,000 $405 79 days 9/25/26
412 Regent Lane N 3 4 2,180 $1,250,000 $1,210,000 $555 151 days 9/25/26
247 6th Avenue N N/A N/A 2,186 $950,000 $850,000 $388 56 days 9/23/26
750 Burlington Avenue N Unit 3C 1 1 660 $140,000 $135,000 $204 86 days 9/23/26
1867 5th Street N 3 4 2,550 $1,299,000 $1,280,000 $501 65 days 9/21/26
815 Burlington Avenue N 3 4 1,941 $775,000 $760,000 $391 20 days 9/16/26
447 13th Avenue N 3 3 2,058 $795,000 $780,000 $379 12 days 9/15/26
326 6th Avenue N 6 9 3,076 $1,800,000 $1,700,000 $552 81 days 9/15/26
650 Beach Drive Ne 3 4 2,770 $1,795,000 $1,750,000 $631 4 days 9/11/26
475 27th Avenue N 3 4 2,178 $1,200,000 $1,100,000 $505 8 days 9/11/26
3110 7th Street N 2 2 1,248 $360,000 $350,000 $280 1 day 9/10/26
226 5th Avenue N Unit M02 2 3 1,285 $629,000 $615,000 $478 25 days 9/9/26
1815 5th Street N 3 4 2,529 $1,399,000 $1,350,000 $533 9 days 9/9/26
631 4th Street N N/A N/A N/A $2,299,000 $2,000,000 Unknown 42 days 9/4/26
631 4th Street N N/A N/A 3,300 $2,299,000 $2,000,000 $606 42 days 9/4/26
770 21st Avenue N 4 6 3,388 $2,400,000 $2,300,000 $678 103 days 9/2/26
301 2nd Street N Unit 7 3 4 2,414 $875,000 $835,000 $345 170 days 9/2/26
566 13th Avenue Ne 3 3 1,780 $1,450,000 $1,450,000 $814 0 days 9/1/26
345 11th Avenue Ne 5 5 3,409 $2,699,000 $2,640,000 $774 50 days 9/1/26
110 29th Avenue N 3 2 2,179 $725,000 $700,000 $321 157 days 8/31/26
1100 N Shore Drive Ne Unit 307 1 1 730 $384,900 $366,500 $502 48 days 8/26/26
420 26th Avenue N 2 1 1,367 $995,000 $820,000 $599 13 days 8/25/26
145 27th Avenue N 2 2 2,023 $979,990 $980,000 $484 98 days 8/24/26
340 1st Street N Unit D 3 2 1,786 $725,000 $700,000 $391 266 days 8/24/26
777 3rd Avenue N Unit 1204 2 2 1,753 $1,295,000 $1,200,000 $684 314 days 8/21/26
700 Beach Drive Ne Unit 406 1 1 965 $359,900 $338,000 $350 145 days 8/20/26
719 8th Street N 5 5 2,930 $1,049,000 $969,000 $330 270 days 8/19/26
719 8th Street N 5 5 2,930 $1,049,000 $969,000 $330 270 days 8/19/26
1225 Dr Martin Luther King Jr Street N Unit J N/A N/A 7,200 $2,300,000 $2,300,000 $319 0 days 8/18/26
1956 Coffee Pot Boulevard Ne N/A N/A N/A $2,500,000 $2,800,000 Unknown 57 days 8/17/26
615 10th Avenue Ne Unit 4 2 1 925 $580,000 $580,000 $627 0 days 8/14/26
519 31st Avenue N 5 3 2,590 $595,000 $550,000 $212 2 days 8/14/26
701 Mirror Lake Drive N Unit 102 2 2 995 $279,900 $272,500 $273 2 days 8/14/26
1233 Oak Street Ne 8 8 4,938 $1,499,990 $1,125,000 $227 135 days 8/14/26
808 7th Street N 3 2 1,565 $750,000 $730,000 $466 34 days 8/13/26
1100 N Shore Drive Ne Unit 304 2 1 1,055 $549,000 $497,500 $471 46 days 8/12/26
161 15th Avenue Ne 2 2 1,389 $1,295,000 $1,250,000 $899 65 days 8/11/26
Average: 3.1 2.9 2,079 $1,139,722 $1,089,843 $503 80 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182

How much is your home worth?

...get instant property value now!