Sign up to stay up to date on the Shore Acres Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1870 Nebraska Avenue Ne 4 2 2,000 $549,900 $274 0 days
4135 Shore Acres Boulevard Ne 3 2 1,153 $549,900 $476 0 days
4510 Helena Street Ne 3 2 1,606 $658,888 $410 1 day
1715 Delaware Avenue Ne 3 2 1,319 $471,000 $357 1 day
1843 Oregon Avenue Ne 4 2 1,596 $535,000 $335 1 day
3947 Overlook Drive Ne 4 2 2,106 $668,900 $317 1 day
1666 N Dakota Avenue Ne 3 2 1,725 $679,777 $394 10 days
5535 Bayou Grande Boulevard Ne 2 2 1,452 $1,150,000 $792 11 days
3768 Arkansas Avenue Ne 3 2 1,390 $584,900 $420 11 days
4218 Carson Street Ne 2 2 1,140 $375,000 $328 14 days
6536 Bayou Grande Boulevard Ne 3 2 1,501 $610,000 $406 15 days
1855 Bayou Grande Boulevard Ne 4 4.5 5,884 $3,750,000 $637 15 days
3942 Arkansas Avenue Ne 3 2 1,161 $479,999 $413 19 days
1512 Cheyenne Street Ne 2 2 1,274 $390,000 $306 22 days
1943 Shore Acres Boulevard Ne 4 3.5 2,926 $1,295,000 $442 24 days
4010 Huntington Street Ne 2 2 1,358 $389,900 $287 26 days
4619 Helena Street Ne 3 2 1,606 $569,000 $354 29 days
2121 Bayou Grande Boulevard Ne 5 5.5 5,812 $6,100,000 $1,049 30 days
6087 16th Lane Ne 3 2 1,448 $455,000 $314 38 days
1932 Arrowhead Drive Ne 3 2 1,842 $1,230,000 $667 40 days
1809 Bayou Grande Boulevard Ne N/A N/A N/A $950,000 Unknown 42 days
4324 Bayshore Boulevard Ne 6 5 4,324 $1,250,000 $289 49 days
4211 Des Moines Street Ne 3 2 1,540 $469,000 $304 68 days
1524 Connecticut Avenue Ne 3 2 1,267 $519,900 $410 69 days
4675 Chancellor Circle Ne 3 2.5 2,160 $590,000 $273 70 days
5601 Venetian Boulevard Ne 3 2 1,422 $479,000 $336 74 days
5228 Dover Street Ne 4 3 2,646 $774,000 $292 74 days
4134 Huntington Street Ne 5 3 2,176 $450,000 $206 80 days
4392 Overlook Drive Ne 3 2 2,148 $824,997 $384 80 days
4600 Chancellor Street Ne 3 2 1,602 $399,999 $249 81 days
4419 Huntington Street Ne 3 2 1,424 $569,990 $400 85 days
6000 Denver Street Ne 4 3 2,033 $575,000 $282 85 days
4221 Shore Acres Boulevard Ne 3 2 1,650 $450,000 $272 87 days
4135 Des Moines Street Ne 4 3 1,703 $549,000 $322 95 days
5339 Denver Street Ne 3 2 1,128 $512,000 $453 95 days
2101 Montana Avenue Ne 3 2 2,097 $595,000 $283 99 days
1842 Bayou Grande Boulevard Ne 3 2.5 2,573 $890,000 $345 102 days
4018 Indianapolis Street Ne 3 2 1,782 $549,000 $308 103 days
3646 Alabama Avenue Ne 2 2 1,248 $500,000 $400 105 days
5810 Bayou Grande Boulevard Ne 3 2 1,791 $615,000 $343 107 days
3701 Shore Acres Boulevard Ne 3 2 1,191 $549,000 $460 109 days
3546 Arkansas Avenue Ne 4 3.5 3,537 $2,399,000 $678 112 days
4001 Arkansas Avenue Ne 3 2.5 1,589 $575,000 $361 112 days
1927 Montana Avenue Ne 4 2 1,972 $729,000 $369 117 days
4800 Venetian Boulevard Ne 3 3 1,696 $699,500 $412 119 days
5910 Denver Street Ne 4 2 1,828 $655,000 $358 122 days
4870 Venetian Boulevard Ne 3 2 1,777 $550,000 $309 123 days
4430 Huntington Street Ne 4 3 1,618 $674,000 $416 127 days
1600 Connecticut Avenue Ne 3 2 1,472 $519,900 $353 127 days
3425 Overlook Drive Ne 3 2 1,661 $599,999 $361 136 days
Average: 3.3 2.3 1,949 $891,249 $404 105 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1643 Pennsylvania Avenue Ne 3 2 1,101 $475,000 $431 3 days
4150 Helena Street Ne 3 2 1,652 $615,000 $372 13 days
3800 Huntington Street Ne 4 4 2,506 $885,000 $353 5 days
1953 Arrowhead Drive Ne 4 3 2,804 $3,000,000 $1,069 42 days
3819 Huntington Street Ne 3 2 1,296 $499,000 $385 98 days
3650 Arkansas Avenue Ne 3 2 1,327 $360,000 $271 150 days
3538 Bayshore Boulevard Ne 4 3.5 3,266 $2,195,000 $672 24 days
2135 Montana Avenue Ne 3 2 1,621 $615,000 $379 119 days
4740 Venetian Boulevard Ne 3 2 1,941 $849,000 $437 175 days
3728 Overlook Drive Ne 3 2 1,324 $399,000 $301 153 days
6070 Denver Street Ne 4 2.5 1,797 $575,000 $319 173 days
1841 Bayou Grande Boulevard Ne 5 3.5 5,119 $2,999,500 $585 180 days
Average: 3.5 2.5 2,146 $1,122,208 $464 94 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1689 Pennsylvania Avenue Ne 3 2 1,408 $599,000 $590,000 $419 10 days 9/20/24
1739 1/2 Bayou Grande Boulevard Ne 4 4 3,211 $1,700,000 $1,387,000 $431 27 days 9/12/24
5207 Denver Street Ne 4 2 1,879 $512,000 $480,000 $255 34 days 9/6/24
6033 Venetian Boulevard Ne 4 2 1,681 $625,000 $599,000 $356 73 days 9/5/24
1875 Oregon Avenue Ne 3 2 996 $465,000 $452,000 $453 75 days 9/4/24
4018 Helena Street Ne 4 2 1,651 $475,000 $479,000 $290 86 days 9/3/24
4611 Bayshore Boulevard Ne 5 3.5 5,006 $6,250,000 $5,800,000 $1,158 34 days 8/30/24
3327 Overlook Drive Ne 3 3 3,264 $3,150,000 $2,800,000 $857 49 days 8/30/24
6043 Bayou Grande Boulevard Ne N/A N/A N/A $1,800,000 $1,350,000 Unknown 283 days 8/30/24
4430 Indianapolis Street Ne 3 2 1,560 $449,999 $405,000 $259 53 days 8/27/24
4035 Huntington Street Ne 3 1 1,005 $350,000 $325,000 $323 63 days 8/27/24
4234 Des Moines Street Ne 3 2 1,086 $355,000 $355,000 $326 33 days 8/23/24
1714 Bayou Grande Boulevard Ne 3 2.5 1,728 $564,000 $495,000 $286 147 days 8/21/24
4146 Huntington Street Ne 2 1 789 $334,900 $310,000 $392 23 days 8/20/24
3746 Overlook Drive Ne 2 1 868 $349,000 $339,000 $390 116 days 8/16/24
5201 Huntington Street Ne 4 3.5 3,365 $799,000 $700,000 $208 127 days 8/12/24
5401 Denver Street Ne 3 2 1,168 $457,900 $432,500 $370 18 days 8/7/24
4531 Venetian Boulevard Ne N/A N/A N/A $240,000 $205,000 Unknown 20 days 8/2/24
4201 Carson Street Ne 3 2 1,410 $435,000 $442,000 $313 97 days 8/2/24
5826 Bayou Grande Boulevard Ne 4 5 5,040 $1,800,000 $1,800,000 $357 0 days 7/26/24
4623 Carson Street Ne 3 2 1,229 $439,000 $406,000 $330 6 days 7/25/24
4011 Harrisburg Street Ne 3 2 1,030 $399,000 $390,000 $378 36 days 7/25/24
1767 Delaware Avenue Ne 4 2 2,322 $725,000 $725,000 $312 21 days 7/22/24
1911 Montana Avenue Ne 3 2 1,711 $425,000 $410,000 $239 141 days 7/19/24
5623 Bayou Grande Boulevard Ne 3 2 1,713 $950,000 $850,000 $496 58 days 7/18/24
3710 Alabama Avenue Ne 3 2 1,440 $575,000 $550,000 $381 66 days 7/18/24
4001 Harrisburg St Ne 4 2 1,542 $349,000 $349,000 $226 57 days 7/17/24
1561 Carson Circle Ne 3 2 1,947 $799,000 $760,000 $390 95 days 7/5/24
4043 Shore Acres Boulevard Ne 3 2 1,218 $365,000 $360,000 $295 38 days 7/1/24
1801 60th Terrace Ne 3 2 1,589 $545,000 $500,000 $314 71 days 7/1/24
4381 Shore Acres Boulevard Ne 4 2 2,088 $419,000 $400,000 $191 8 days 6/28/24
5631 Venetian Boulevard Ne 3 2 1,373 $499,000 $507,000 $369 39 days 6/28/24
1871 Bayou Grande Boulevard Ne 4 4.5 3,165 $2,095,000 $1,950,000 $616 67 days 6/28/24
1936 Arrowhead Drive Ne 3 2.5 2,186 $1,375,000 $1,375,000 $629 145 days 6/28/24
5418 Bayou Grande Boulevard Ne 3 2 2,289 $829,000 $829,000 $362 40 days 6/27/24
1667 North Dakota Avenue Ne 4 3 1,788 $425,000 $427,000 $238 272 days 6/24/24
5024 Venetian Boulevard Ne 3 2 1,417 $700,000 $690,000 $486 7 days 6/21/24
1705 Georgia Avenue Ne 3 2 1,897 $499,900 $490,000 $258 21 days 6/20/24
1821 Bayou Grande Boulevard Ne 2 2 1,299 $1,300,000 $1,190,000 $916 8 days 6/20/24
4961 Venetian Boulevard Ne 2 1.5 950 $338,000 $328,000 $345 53 days 6/17/24
3718 Arkansas Avenue Ne 4 2 2,040 $535,000 $535,000 $262 9 days 6/14/24
3947 Overlook Drive Ne 3 2 2,106 $375,000 $401,000 $190 26 days 6/14/24
4511 Huntington Street Ne 4 3 2,216 $589,000 $595,000 $268 28 days 6/13/24
5611 Denver Street Ne 3 2 1,553 $432,000 $432,000 $278 67 days 6/10/24
6073 Tanglewood Drive Ne 3 2 1,336 $599,000 $599,000 $448 1 day 6/7/24
5257 Venetian Boulevard Ne 4 2 2,057 $599,000 $599,000 $291 7 days 6/6/24
3442 Bayshore Boulevard Ne 2 1 1,116 $490,000 $480,000 $430 60 days 6/6/24
5053 Dover Street Ne 4 2.5 2,246 $895,000 $895,000 $398 109 days 6/6/24
3600 Bayshore Boulevard Ne 3 2 1,460 $550,000 $500,000 $342 52 days 6/5/24
1565 Connecticut Avenue Ne 3 2 1,272 $360,000 $340,000 $267 110 days 6/5/24
Average: 3.2 2.1 1,768 $754,544 $714,911 $372 60 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97