Sign up to stay up to date on the Tierra Verde Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
737 Pinellas Bayway S Unit 103 2 2.5 1,600 $742,000 $463 5 days
338 7th Avenue N 3 2 2,105 $919,900 $437 6 days
323 7th Avenue N 4 2 1,971 $1,250,000 $634 6 days
350 Pinellas Bayway Unit 6 2 2 1,655 $1,095,000 $661 7 days
340 Pinellas Bayway S Unit 306 2 2 1,140 $876,500 $768 8 days
714 6th Street W 3 2.5 3,024 $1,495,000 $494 12 days
544 Pinellas Bayway S Unit P4 3 3 2,295 $1,550,000 $675 13 days
779 Columbus Drive 4 3.5 3,159 $2,499,000 $791 13 days
506 Madrid Drive 4 3 2,589 $1,499,000 $578 14 days
1515 Pinellas Bayway S Unit 56 1 1 665 $374,900 $563 14 days
271 Madeira Circle 3 3 1,585 $540,000 $340 19 days
830 Pinellas Bayway S 5 3.5 4,750 $2,600,000 $547 20 days
755 Collany Road Unit 401 3 3.5 2,495 $3,275,000 $1,312 20 days
357 8th Avenue N Unit 1 2 2 1,095 $449,000 $410 21 days
522 Pinellas Bayway S Unit 105 3 2 1,340 $915,000 $682 22 days
1355 Pinellas Bayway S Unit 4 3 2 1,375 $924,900 $672 22 days
719 Pinellas Bayway S Unit 311 2 2 1,110 $500,000 $450 26 days
408 Monte Cristo Boulevard 3 2 2,581 $1,270,000 $492 27 days
557 Pinellas Bayway S Unit 114 3 2 2,315 $842,000 $363 27 days
1101 Pinellas Bayway S Unit 106 2 2.5 1,918 $865,000 $450 31 days
1060 Pinellas Bayway S Unit 205 2 2 1,250 $785,000 $628 34 days
557 Pinellas Bayway S Unit 313 3 2 2,315 $874,500 $377 34 days
522 Pinellas Bayway S Unit 104 2 2 1,235 $830,000 $672 35 days
557 Pinellas Bayway S Unit 121 2 2 1,175 $399,000 $339 35 days
1st Avenue S N/A N/A N/A $1,850,000 Unknown 36 days
111 Yacht Club Lane 3 3 2,127 $869,000 $408 36 days
745 Pinellas Bayway S Unit 111 2 2.5 1,475 $535,000 $362 37 days
636 Monte Cristo Boulevard 4 3 2,692 $1,425,000 $529 38 days
269 Madeira Circle 3 2.5 1,585 $650,000 $410 41 days
1125 Pinellas Bayway S Unit 100 2 2 900 $539,000 $598 43 days
1090 Pinellas Bayway S Unit B3 3 3 2,510 $1,948,000 $776 43 days
433 Monte Cristo Boulevard 4 2.5 2,929 $1,300,000 $443 48 days
910 Pinellas Bayway S Unit 106 2 2 1,580 $949,000 $600 48 days
745 Pinellas Bayway S Unit 206 2 2.5 1,475 $495,000 $335 48 days
274 Madeira Circle 3 3 1,585 $750,000 $473 48 days
805 Columbus Drive 8 6 5,972 $3,200,000 $535 50 days
363 Pinellas Bayway S Unit 42 2 2 1,135 $798,000 $703 51 days
370 8th Avenue N Unit 8 2 2 1,270 $874,900 $688 52 days
196 1st Street W 4 2.5 2,670 $869,000 $325 55 days
487 Pinellas Bayway S Unit 202 4 3.5 2,970 $1,150,000 $387 55 days
268 Monte Cristo Boulevard 4 3.5 2,930 $1,675,000 $571 56 days
936 Pinellas Bayway S Unit T-5 2 2.5 1,650 $1,040,000 $630 58 days
491 Laguna Drive 5 6.5 5,055 $9,400,000 $1,859 62 days
737 Pinellas Bayway S Unit 204 2 2.5 1,600 $500,000 $312 62 days
800 Madonna Boulevard Unit B 2 2 1,170 $599,999 $512 63 days
Galeon Drive N/A N/A N/A $3,500,000 Unknown 63 days
164 2nd Street W N/A N/A N/A $493,000 Unknown 65 days
302 Monte Cristo Boulevard 2 2 1,401 $699,000 $498 70 days
120 1st Street E Unit 110 2 2.5 1,500 $749,000 $499 71 days
1090 Pinellas Bayway S Unit A5 3 3 2,566 $1,999,999 $779 72 days
Average: 3.0 2.8 2,446 $1,679,377 $599 98 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
713 Nina Drive 4 3.5 2,958 $1,799,000 $608 3 days
299 Madeira Circle 3 3 1,585 $925,000 $583 0 days
465 Pinellas Bayway S Unit 301 2 2.5 1,750 $525,000 $300 1 day
630 Pinellas Bayway S Unit 3201 3 3 2,609 $1,700,000 $651 19 days
340 Madeira Circle 3 3.5 1,585 $609,000 $384 21 days
487 Pinellas Bayway S Unit 3 4 3.5 2,970 $1,499,995 $505 24 days
115 1st Street E Unit 107 3 3 1,755 $950,000 $541 14 days
650B Pinellas Bayway S Unit 2201 3 3 2,351 $1,775,000 $754 41 days
437 4th Avenue N 4 3 2,234 $1,299,000 $581 47 days
373 6th Avenue N 3 2 2,385 $1,970,000 $825 67 days
737 Pinellas Bayway S Unit 102 3 2.5 1,600 $775,000 $484 82 days
132 2nd Street W 3 2 1,358 $655,000 $482 68 days
338 Madeira Circle 3 3 1,585 $540,000 $340 112 days
332 2nd Street W 3 2 1,650 $755,000 $457 179 days
455 Pinellas Bayway S Unit 5B 4 3.5 3,126 $3,250,000 $1,039 53 days
455 Pinellas Bayway S Unit 4B 4 3.5 3,126 $2,875,000 $919 248 days
Madrid Court N/A N/A N/A $549,900 Unknown 298 days
128 1st Street E Unit 203 2 2 1,220 $539,000 $441 441 days
455 Pinellas Bayway S Unit 5A 4 3.5 3,126 $2,990,000 $956 296 days
Average: 3.2 2.9 2,165 $1,367,415 $603 106 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1126 2nd Avenue S 3 2 2,022 $1,090,000 $1,050,000 $519 3 days 3/26/24
1100 Pinellas Bayway S Unit K4 3 2 2,300 $1,685,000 $1,475,000 $641 102 days 3/26/24
370 8th Avenue N Unit 9 2 2 1,280 $899,900 $848,250 $662 98 days 3/22/24
903 Pinellas Bayway S Unit 305 3 2.5 1,820 $575,000 $565,000 $310 108 days 3/22/24
103 1st Street E Unit 303 2 2 1,040 $499,900 $485,000 $466 9 days 3/15/24
814 Columbus Drive 4 4.5 5,275 $7,250,000 $7,250,000 $1,374 5 days 3/15/24
219 2nd Street W 3 2 1,870 $755,000 $730,000 $390 129 days 3/15/24
487 Pinellas Bayway S Unit 107 4 3.5 3,035 $1,325,000 $1,125,000 $370 38 days 3/8/24
1581 Pinellas Bayway S 3 3.5 2,100 $824,000 $800,000 $380 331 days 3/8/24
443 Pinellas Bayway S Unit 107 3 2.5 2,055 $650,000 $650,000 $316 56 days 3/7/24
494 Laguna Drive N/A N/A N/A $749,000 $670,000 Unknown 17 days 3/6/24
1906 Oceanview Drive 4 4.5 5,825 $2,590,000 $2,475,000 $424 32 days 3/5/24
557 Pinellas Bayway S Unit 302 2 2 1,240 $635,000 $610,000 $491 63 days 3/1/24
334 7th Avenue N 3 3 1,899 $1,099,000 $1,050,000 $552 3 days 2/29/24
910 Pinellas Bayway S Unit 101 2 2 1,580 $949,000 $949,000 $600 79 days 2/29/24
105 Yacht Club Lane 3 3 2,127 $949,000 $905,000 $425 22 days 2/28/24
795 Collany Road Unit 404 3 3.5 2,938 $3,195,000 $3,035,000 $1,033 199 days 2/28/24
763 Monte Cristo Boulevard 3 2.5 2,502 $1,399,000 $1,350,250 $539 43 days 2/22/24
700 1st Avenue S 5 2.5 3,554 $2,499,000 $2,375,000 $668 127 days 2/20/24
522 Pinellas Bayway S Unit 108 2 2 1,235 $859,000 $830,000 $672 36 days 2/15/24
1515 Pinellas Bayway S Unit 62 2 2 830 $435,000 $405,000 $487 67 days 2/12/24
500 Barcelona Drive N/A N/A N/A $2,375,000 $2,000,000 Unknown 44 days 2/9/24
380 8th Avenue N Unit 7 2 2 1,280 $975,000 $925,000 $722 3 days 2/8/24
332 7th Avenue N 4 2 2,159 $1,199,000 $1,125,000 $521 134 days 2/6/24
1515 Pinellas Bayway S Unit 10 1 1 665 $349,900 $310,000 $466 174 days 2/6/24
734 Pinellas Bayway S 3 3.5 3,200 $2,090,000 $1,800,000 $562 68 days 2/1/24
804 3rd Avenue S 3 2 2,233 $2,250,000 $2,200,000 $985 14 days 1/26/24
137 12th Street E 3 2 2,213 $2,100,000 $1,900,000 $858 53 days 1/26/24
114 Sand Points Drive N/A N/A N/A $2,700,000 $2,300,000 Unknown 331 days 1/26/24
441 3rd Avenue N 4 3 2,584 $2,999,111 $2,850,000 $1,102 6 days 1/25/24
723 Pinta Drive 3 3 3,270 $1,575,000 $1,500,000 $458 36 days 1/25/24
936 Pinellas Bayway S Unit T-1 2 2.5 1,650 $1,075,000 $1,025,000 $621 57 days 1/24/24
936 Pinellas Bayway S Unit T-2 2 2.5 1,650 $1,080,000 $1,020,000 $618 41 days 1/19/24
755 Collany Road Unit 608 3 3.5 2,495 $3,250,000 $3,200,000 $1,282 32 days 1/16/24
224 4th Avenue N 3 2.5 2,352 $2,300,000 $2,225,000 $946 2 days 1/10/24
1142 2nd Avenue S 3 2.5 2,650 $1,599,000 $1,550,000 $584 40 days 1/8/24
409 8th Avenue N 4 3 3,511 $1,295,000 $1,178,000 $335 95 days 1/4/24
363 Pinellas Bayway S Unit 49 2 2 1,365 $650,000 $642,000 $470 10 days 12/29/23
745 Pinellas Bayway S Unit 306 2 2.5 1,475 $469,950 $450,000 $305 50 days 12/22/23
1117 Pinellas Bayway S Unit 402 2 2.5 1,918 $460,000 $415,000 $216 26 days 12/15/23
107 Yacht Club Lane 3 3 2,127 $825,000 $810,000 $380 51 days 12/15/23
832 2nd Avenue S 4 3 3,244 $1,250,000 $1,100,000 $339 209 days 12/15/23
No address 1 1.5 790 $310,000 $310,000 $392 0 days 12/11/23
693 Ponce De Leon Drive 4 3.5 3,722 $2,950,000 $2,575,000 $691 119 days 12/8/23
419 7th Avenue N 3 3.5 2,574 $1,342,500 $1,342,500 $521 0 days 12/7/23
650 Collany Road Unit 406 3 3.5 2,721 $2,890,000 $2,765,000 $1,016 189 days 12/7/23
120 1st Street E Unit 110 2 2.5 1,500 $625,000 $585,000 $390 75 days 12/5/23
1355 Pinellas Bayway S Unit 8 3 3 1,740 $975,000 $960,000 $551 5 days 12/4/23
745 Pinellas Bayway S Unit 203 2 2.5 1,475 $557,600 $560,000 $379 5 days 12/1/23
420 1st Avenue S 4 3.5 3,121 $1,990,000 $1,750,000 $560 91 days 11/30/23
Average: 2.8 2.6 2,220 $1,470,731 $1,383,455 $575 71 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68